IRON | BRONZE | Recommended SILVER | Most Popular 🔥 GOLD | DIAMOND | CRYSTAL | |
VIP Points | 250 | 2,500 | 5,000 | 25,000 | 50,000 | 100,000 |
Spread | Standard Spreads (e.g. EURUSD 1.1) | Standard Spreads (e.g. EURUSD 1.1) | Silver Spreads (e.g. EURUSD 1.1) | Gold Spreads (e.g. 0.9 on EURUSD) | Diamond Spreads (e.g.0.9 on EURUSD) | VIP Spreads (e.g. 0.7 on EURUSD) |
Copy Premium for All CFD Pairs | Earn up to $0.12 per copied trade | Earn up to $0.15 per copied trade | Earn up to $0.18 per copied trade | Earn up to $0.22 per copied trade | Earn up to $0.27 per copied trade | Earn up to $0.32 per copied trade |
Copy Premium for FX Pairs | Earn up to $0.50 per copied trade | Earn up to $0.60 per copied trade | Earn up to $0.70 per copied trade | Earn up to $0.80 per copied trade | Earn up to $0.90 per copied trade | Earn up to $1.00 per copied trade |
Copy Premium Popular Assets | Earn up to $0.50 per copied trade | Earn up to $0.60 per copied trade | Earn up to $0.70 per copied trade | Earn up to $0.80 per copied trade | Earn up to $0.90 per copied trade | Earn up to $1.00 per copied trade |
Copy Fee | 0% | 0% | 0% | 0% | 0% | 0% |
NAGA Earn APY | up to 2.4% | up to 2.4% | up to 2.4% | up to 2.4% | up to 2.4% | up to 2.4% |
Withdrawal Fees | $0 | $0 | $0 | $0 | $0 | $0 |
Signals / Research | Daily NAGA 5 Trading Signals | Daily NAGA 5 Trading Signals | Daily NAGA 10 Trading Signals | Daily NAGA 15 Trading Signals | Daily NAGA 20 Trading Signals | Daily NAGA Unlimited Trading Signals |
Webinars | Access to Webinars | Access to Webinars | Access to Webinars | Access to Webinars | Access to Webinars | Access to Webinars |
Ebooks | YES | YES | YES | PREMIUM EBOOKS | PREMIUM EBOOKS | PREMIUM EBOOKS |
Trade Alerts | YES | YES | YES | YES | YES | YES |
NAGA Profile Awareness Boost | - | - | - | - | YES | YES |
Dedicated Account Representative for Premium Support | 2x / month | 3x / month | 4x / month | 6x / month | 8x / month | Unlimited |
Scope | Market updates · Platform & market education · Market overviews on request | |||||
1-on-1 Market Expert Sessions | - | - | - | One time | 2 per month | 4 per month |
Availability | On demand · Scheduled directly with a dedicated Market Expert | |||||
Technical Analysis Newsletter | YES | YES | YES | YES | YES | YES |
Frequency | Provided daily by Trading Central | |||||
NAGA Morning Brief Newsletter | YES | YES | YES | YES | YES | YES |
Frequency | Provided daily |
Closed Profit by Leaders | Leaders Copy Bonus (%) according to VIP Level |
0 - $5 | 50% |
$5,01 - $10 | 75% |
$10,01+ | 100% |
Every dollar counts toward your VIP points.
You collect VIP points in three ways:
$1 deposited = 1 point
$1 of net realised profit = 1 point
Refer a friend who reaches Iron (250 VIP Points) = You earn points equal to their VIP level — and it moves if their level does.
Referring friends can earn you a Boost.
Unlock a higher VIP level before your points catch up – 30 days per referral.
Your Boost switches on as soon as your friend makes their first deposit — any amount, no verification needed
Your friend gets their own 30-day Boost too, once they deposit and reach Iron (250 VIP Points) themselves — no verification required.
The more friends you refer, the longer you stay boosted.
Enjoy the benefits of one level above your current tier – tighter spreads, higher copy earnings, lower fees – without needing to grow your VIP Points first.
Register
Sign up for NAGA for free and instantly get a demo trading account with $10,000 test funds to try out the platform.
RegisterVerify
Fill in the questionnaire about your trading experience and send us your proof of ID and residence.
Fund
Make a deposit via any funding method from our list.
Trade
Open and close trades on your own or simply autocopy other traders.